UV Protection Shade Sunsail Canopy for Swimming Pool
Product Advantages:
*Sun Shade Sails are wonderfully versatile, turning your backyard, garden, deck, pool, driveway, or other outdoor areas and events into a cool retreat;
*They provide excellent protection from the sun and up to 90% protection from harmful UV radiation.SunShades will help to reduce temperatures by up to 20-degrees ;
*The breathable material design allows cool breezes to pass through for a more comfortable space, and will allow rain to pass through, so there’s no pooling water;
*Sun Shade Sails can be attached to homes, trees, or patio columns;
*Sun Shade Sails are easily assembled and taken down seasonally as required,
*Sunshade Sails are easy to clean with simple soap and water. Mold, mildew, stain, and tear-resistant.
* Customization will be provided.
ITEM NAME: | Commercial Sunshade sails Carport |
Model NO. | DMC63 |
Frame Material: | Aluminum/Steel |
Fabric: | 100% HDPE knitted |
Fabric Wt.: | 180g/m2; 280g/m2; 320g/m2 |
SHAPE: | Triangle, square, rectangle |
Application: | block out 90% sunlight |
UV Protection Shade Sunsail Canopy for Swimming Pool Details
Different Fixed Way For UV Protection Shade Sunsail Canopy for Swimming Pool
1. Fixed on the steel pole
2. Fixed on the Tree
3. Fixed on the wall
UV Protection Shade Sunsail Canopy for Swimming Pool Installing Steps
Sun Shade Sail Installing Steps–Video
Item | Explain | |
Base Material | High-Density Polyethylene (HDPE), UV Stabilised. | |
Construction | Monofilament and Tape Knitted lock stitch construction producing a fabric that will not tear or fray if cut | |
Heat Set | minimizes shrinkage and allows for easy installation | |
Colours Available | beige, rust, sapphire blue, dark green | |
Technical Information | Approx. Thickness | 1.5mm |
Approx. Weight g/m2 | 360 | |
Approx. Tear Resistance | Warp 140N | |
Weft 200N | ||
Approx. Breaking Force | Warp 735N/50mm | |
Weft 1595N/50mm | ||
Approx. Breaking Pressure | 3500kpa | |
Approx. Bursting Force | 1850N/dia. 25.4mm | |
Approx. Cover Factor | 96.05% | |
Approx. UVR Block | 94.90% | |
Product life | 8~12 years(according to different climate in different places) |
Reviews
There are no reviews yet.